DAFTAR NILAI | |||||||||||||
ULANGAN TENGAH SEMESTER II | |||||||||||||
SD KANISIUS WIROBRAJAN 1 | |||||||||||||
TAHUN PELAJARAN 2011 - 2012 | |||||||||||||
KELAS 2A | |||||||||||||
NO | NAMA SISWA | AGAMA | PKN | B.INDO | B.INGGRIS | MATEMATIKA | IPA | IPS | SBK | TIK | B.JAWA | JUMLAH | RATA-RATA |
1 | Raka Ageng | 68 | 53 | 78 | 80 | 78 | 73 | 55 | 77 | 53 | 77 | 692,0 | 69,2 |
2 | Alexander Johan Pramudito | 86 | 70 | 74 | 100 | 100 | 78 | 83 | 78 | 80 | 91 | 840,0 | 84,0 |
3 | Alfonsus Rio Kristiawan | 98 | 81 | 81 | 87 | 90 | 80 | 78 | 77 | 83 | 91 | 846,0 | 84,6 |
4 | Amanda Clairine Helena | 78 | 75 | 74 | 80 | 50 | 80 | 73 | 77 | 87 | 88 | 762,0 | 76,2 |
5 | Bagas Prasetya Wisesha | 84 | 83 | 84 | 90 | 88 | 90 | 78 | 78 | 87 | 94 | 856,0 | 85,6 |
6 | Basilius Kresna Windaryanto | 84 | 66 | 63 | 77 | 70 | 63 | 68 | 78 | 53 | 70 | 692,0 | 69,2 |
7 | Bonaventura Bagas Candra M | 82 | 74 | 58 | 87 | 83 | 63 | 78 | 77 | 67 | 73 | 742,0 | 74,2 |
8 | Brigita Eka Aryanti | 88 | 71 | 62 | 82 | 65 | 60 | 63 | 77 | 55 | 73 | 696,0 | 69,6 |
9 | Dani Famberian | 46 | 48 | 52 | 62 | 58 | 55 | 55 | 78 | 40 | 37 | 531,0 | 53,1 |
10 | Editha Pastika Maheswari | 74 | 60 | 74 | 62 | 63 | 68 | 68 | 79 | 60 | 64 | 672,0 | 67,2 |
11 | Erwin Tio Saputra | 88 | 90 | 73 | 87 | 85 | 68 | 83 | 78 | 80 | 83 | 815,0 | 81,5 |
12 | Eufrasia Griselda Elvina | 92 | 78 | 81 | 87 | 88 | 78 | 78 | 78 | 72 | 86 | 818,0 | 81,8 |
13 | Evangelia Ershawina Saputri | 74 | 60 | 63 | 57 | 48 | 53 | 63 | 80 | 37 | 73 | 608,0 | 60,8 |
14 | Ferdinandus Vian Maheswara | 82 | 78 | 73 | 92 | 85 | 85 | 83 | 79 | 77 | 79 | 813,0 | 81,3 |
15 | Fide Christian Wicaksono | 92 | 79 | 77 | 72 | 78 | 78 | 75 | 78 | 68 | 91 | 788,0 | 78,8 |
16 | Fidelis Ananta Sukma Jani | 80 | 73 | 78 | 82 | 83 | 83 | 75 | 78 | 57 | 82 | 771,0 | 77,1 |
17 | Fransiskus Radito Putra Arindika | 100 | 83 | 76 | 100 | 68 | 85 | 75 | 78 | 67 | 80 | 812,0 | 81,2 |
18 | Gisela Nathania Pramesti | 88 | 75 | 70 | 80 | 88 | 73 | 79 | 80 | 72 | 90 | 795,0 | 79,5 |
19 | Harry Boas Saputra | 96 | 75 | 73 | 87 | 70 | 73 | 80 | 78 | 83 | 86 | 801,0 | 80,1 |
20 | Ignasius Raphael Yudhistira | 52 | 53 | 64 | 85 | 35 | 58 | 60 | 77 | 60 | 52 | 596,0 | 59,6 |
21 | Jerome Marcellino Akuwan | 88 | 73 | 92 | 90 | 73 | 83 | 78 | 77 | 77 | 97 | 828,0 | 82,8 |
22 | Kaleb Bagus Chitara Pramana | 84 | 80 | 82 | 95 | 88 | 80 | 88 | 78 | 67 | 77 | 819,0 | 81,9 |
23 | Kresentia Apriliana Widyawati | 70 | 75 | 46 | 87 | 88 | 73 | 73 | 80 | 83 | 89 | 764,0 | 76,4 |
24 | Leo Afgung Baja Anggaraksa | 62 | 43 | 64 | 62 | 30 | 75 | 60 | 78 | 50 | 54 | 578,0 | 57,8 |
25 | Lintang Pramudya Wardani | 98 | 78 | 81 | 82 | 85 | 80 | 78 | 78 | 78 | 86 | 824,0 | 82,4 |
26 | Marcella Gladys Hertanti | 78 | 78 | 87 | 82 | 43 | 68 | 90 | 79 | 53 | 81 | 739,0 | 73,9 |
27 | Nicolas Evan Herdian | 92 | 80 | 87 | 95 | 90 | 88 | 83 | 78 | 67 | 98 | 858,0 | 85,8 |
28 | Paskalis Yves Christopher Ditilebit | 88 | 83 | 71 | 82 | 80 | 83 | 73 | 77 | 63 | 73 | 773,0 | 77,3 |
29 | Putri Damayanti | 100 | 90 | 90 | 100 | 93 | 85 | 83 | 81 | 83 | 100 | 905,0 | 90,5 |
30 | Sekar Wilanti | 86 | 80 | 68 | 95 | 88 | 70 | 75 | 80 | 63 | 90 | 795,0 | 79,5 |
31 | Stefanus Felix Aldi Tri Putra | 64 | 53 | 60 | 62 | 78 | 60 | 68 | 78 | 50 | 63 | 636,0 | 63,6 |
32 | Steven Bimo Pramudya Saka | 96 | 85 | 82 | 95 | 88 | 80 | 83 | 78 | 97 | 94 | 878,0 | 87,8 |
33 | Theresia Nityasa Kaweswara P | 74 | 71 | 61 | 100 | 80 | 73 | 73 | 79 | 67 | 81 | 759,0 | 75,9 |
34 | Thomas Dava Mahendra Putra | 100 | 58 | 79 | 85 | 63 | 85 | 63 | 79 | 63 | 72 | 747,0 | 74,7 |
35 | Valentino Chako Herdatama | 68 | 58 | 78 | 75 | 53 | 65 | 73 | 79 | 57 | 79 | 685,0 | 68,5 |
36 | Vincentia Tanaya Cesaristi | 62 | 75 | 77 | 85 | 83 | 70 | 73 | 80 | 63 | 73 | 741,0 | 74,1 |
37 | Vincentia Widya Amaranthi | 94 | 80 | 82 | 95 | 98 | 78 | 78 | 80 | 82 | 91 | 858,0 | 85,8 |
38 | Waskhita Sandhy Pramudya | 50 | 70 | 72 | 80 | 50 | 63 | 68 | 79 | 57 | 69 | 658,0 | 65,8 |
39 | Yohana Avila Amanda Pasha | 84 | 71 | 76 | 72 | 80 | 78 | 88 | 80 | 57 | 89 | 775,0 | 77,5 |
40 | Yohanes Bayu Aji Wahyutama | 74 | 80 | 82 | 92 | 63 | 83 | 80 | 79 | 73 | 88 | 794,0 | 79,4 |
41 | Yohanes Refando Aryo Wicaksono | 90 | 80 | 80 | 90 | 50 | 80 | 85 | 78 | 90 | 96 | 819,0 | 81,9 |
42 | Vincentius Ariel Dwi Cahyo Kuncoroaji | 90 | 86 | 82 | 100 | 95 | 70 | 80 | 79 | 72 | 88 | 842,0 | 84,2 |
JUMLAH | 2920 | 2604 | 2634 | 3000 | 2611 | 2643 | 2696 | 2828 | 2388 | 2859 | |||
RATA-RATA | 81,9 | 73,3 | 75,0 | 84,1 | 73,0 | 75,1 | 76,0 | 78,7 | 67,9 | 81,4 | |||
NILAI TERTINGGI | 100 | 90 | 92 | 100 | 98 | 88 | 90 | 81 | 97 | 100 | |||
NILAI TERENDAH | 46 | 43 | 46 | 57 | 30 | 53 | 55 | 77 | 37 | 37 | |||
Yogyakarta, 26 Maret 2012 | |||||||||||||
Kepala Sekolah | Guru Kelas | ||||||||||||
Hr. Klidiatmoko | Helena Tiwi Indrayati | ||||||||||||
NIP: 19560717 198403 1 007 | G. 9297 | ||||||||||||
DAFTAR NILAI | |||||||||||||
ULANGAN TENGAH SEMESTER II | |||||||||||||
SD KANISIUS WIROBRAJAN 1 | |||||||||||||
TAHUN PELAJARAN 2011 - 2012 | |||||||||||||
KELAS 2B | |||||||||||||
NO | NAMA SISWA | AGAMA | PKN | B.INDONESIA | B.INGGRIS | MATEMATIKA | IPA | IPS | SBK | TIK | B.JAWA | JUMLAH | RATA-RATA |
1 | Felix Buddy Nugraha | 43.7 | 66 | 55 | 37,9 | 56.2 | 52.5 | 79 | 40 | 52 | 329,9 | 55,0 | |
2 | G.M.Adeodanita Re Ardova | 90 | 55 | 64 | 92 | 50 | 70 | 60 | 79 | 60 | 64 | 684,0 | 68,4 |
3 | Amelia Amanda Kusuma Dewi | 68 | 67.5 | 64 | 62 | 55 | 73 | 75 | 81 | 60 | 70 | 608,0 | 67,6 |
4 | Gregorius Dani Saputra | 68 | 45 | 63 | 57 | 54 | 67.5 | 57.5 | 79 | 37 | 42 | 445,0 | 55,6 |
5 | Herodion Yulis Putra Anugrah | 70 | 75 | 74 | 75 | 60 | 70 | 72.5 | 79 | 50 | 72 | 625,0 | 69,4 |
6 | Adrianus Yudhistira Widjayanta | 92 | 87.5 | 86 | 95 | 75 | 67.5 | 75 | 80 | 85 | 92 | 680,0 | 85,0 |
7 | Alena Abie Wibowo | 94 | 87.5 | 91 | 97 | 75 | 72.5 | 80 | 81 | 93 | 76 | 687,0 | 85,9 |
8 | Alexandra Widtria Mimarani | 88 | 80 | 74 | 90 | 55 | 63 | 75 | 78 | 63 | 65 | 731,0 | 73,1 |
9 | Anastasia Grace Candra Priscilla | 90 | 72.5 | 91 | 85 | 73.7 | 68 | 85 | 81 | 72 | 82 | 654,0 | 81,8 |
10 | Angelica Sheliquita Christabel | 78 | 82.5 | 75 | 90 | 72.5 | 65 | 57.5 | 79 | 67 | 80 | 534,0 | 76,3 |
11 | Ardi Okky Saputra | 70 | 52.5 | 65 | 70 | 62.5 | 72.5 | 52.5 | 79 | 47 | 68 | 399,0 | 66,5 |
12 | Ayu Lintang Kusuma Wardhani | 94 | 77.5 | 68 | 85 | 73.7 | 70 | 80 | 80 | 73 | 70 | 620,0 | 77,5 |
13 | Brigita Nilam Kinanthi | 84 | 77.5 | 83 | 72 | 73.7 | 77.5 | 62.5 | 79 | 90 | 74 | 482,0 | 80,3 |
14 | Btari Benti Avena | 90 | 80 | 75 | 100 | 86.7 | 81.2 | 70 | 80 | 73 | 86 | 654,0 | 81,8 |
15 | Dea Pramesti | 90 | 75 | 84 | 90 | 56.2 | 77.5 | 82.5 | 79 | 85 | 72 | 575,0 | 82,1 |
16 | Diva Olivia Giriningtyas | 74 | 68.7 | 54 | 62 | 50 | 62.5 | 65 | 78 | 33 | 63 | 479,0 | 59,9 |
17 | Exza Arvanza | 61.2 | 69 | 55 | 36.2 | 55 | 58.7 | 79 | 55 | 72 | 385,0 | 64,2 | |
18 | FA. Ananda Listyawan N.W. | 88 | 85 | 85 | 95 | 71.2 | 77.5 | 75 | 78 | 80 | 82 | 668,0 | 83,5 |
19 | Friedolin Dias Halintar | 98 | 65 | 78 | 75 | 85 | 72.5 | 70 | 81 | 80 | 78 | 710,0 | 78,9 |
20 | FX. Mahendra Saputra | 68 | 50 | 77 | 47 | 57.5 | 60 | 57.5 | 78 | 43 | 76 | 499,0 | 62,4 |
21 | Inez Ardelia Ratnaningtyas | 84 | 50 | 68 | 82 | 82.5 | 75 | 65 | 78 | 50 | 60 | 612,0 | 68,0 |
22 | Jonathan Kevin | 48 | 22.5 | 28 | 67 | 30 | 30 | 35,4 | 75 | 33 | 35,2 | 381,6 | 42,4 |
23 | Joses Geraldine Magenta Sutanto | 90 | 75 | 72 | 77 | 32,1 | 65 | 65 | 79 | 47 | 78 | 680,1 | 68,0 |
24 | Khansa Sekar Saputri | 90 | 77.5 | 74 | 82 | 45 | 73 | 72.5 | 78 | 58 | 62 | 562,0 | 70,3 |
25 | Kornelius Pineta Kumara Cikaldhika | 72 | 67.5 | 76 | 95 | 88.7 | 77.5 | 77.5 | 78 | 83 | 86 | 490,0 | 81,7 |
26 | Kudang Agung Jendro | 48.7 | 64 | 75 | 52.5 | 55 | 60 | 79 | 40 | 60 | 433,0 | 61,9 | |
27 | Lucia Lidya Natalia | 70 | 72.5 | 79 | 52 | 86.2 | 80 | 65 | 78 | 67 | 44 | 535,0 | 66,9 |
28 | Lukas Aditya Yogaswara | 88 | 57.5 | 70 | 72 | 57.5 | 67.5 | 70 | 78 | 77 | 64 | 519,0 | 74,1 |
29 | Maria Emiliana Natalia Trisakti S | 86 | 70 | 81 | 80 | 86.2 | 73.7 | 70 | 80 | 83 | 74 | 624,0 | 78,0 |
30 | Naomi Valentika | 94 | 77.5 | 64 | 70 | 32.5 | 70 | 75 | 80 | 72 | 84 | 609,0 | 76,1 |
31 | Nawandra Anju Anargya | 84 | 68.7 | 62 | 57 | 82.5 | 60 | 65 | 79 | 50 | 68 | 525,0 | 65,6 |
32 | Orel Naftaly Sumantri | 88 | 77.5 | 79 | 77 | 77.5 | 52.5 | 75 | 80 | 53 | 72 | 524,0 | 74,9 |
33 | Ranah Pangestu Dewata | 92 | 62.5 | 63 | 85 | 57.5 | 72.5 | 57.5 | 79 | 80 | 74 | 473,0 | 78,8 |
34 | Rizky Adhi Pratama | 62 | 42.5 | 47 | 47 | 50 | 45 | 47.5 | 80 | 33 | 56 | 420,0 | 52,5 |
35 | Saskia Ayu Ferinda | 98 | 85 | 88 | 100 | 91.2 | 75 | 75 | 80 | 93 | 90 | 784,0 | 87,1 |
36 | Stefanus Nelson Damara | 86 | 62.5 | 75 | 67 | 56.2 | 69 | 67.5 | 78 | 73 | 68 | 516,0 | 73,7 |
37 | Stephanus Rahardian Hersacra N | 98 | 87.5 | 89 | 100 | 67.5 | 92.5 | 82.5 | 79 | 97 | 92 | 555,0 | 92,5 |
38 | Yosef Yopi Mustika | 84 | 67.5 | 71 | 82 | 76.2 | 70 | 57.5 | 79 | 57 | 62 | 505,0 | 72,1 |
39 | Yosefin Padmarini Sukmanirmala N | 92 | 90 | 79 | 87 | 85 | 92.5 | 85 | 82 | 77 | 90 | 767,0 | 85,2 |
40 | Bella Swandriyana Putri | 82 | 55 | 72 | 87 | 88.7 | 67.5 | 67.5 | 81 | 78 | 70 | 525,0 | 75,0 |
41 | Catherine Charissa Oktaviani | 90 | 75 | 89 | 95 | 91.2 | 76 | 80 | 81 | 77 | 74 | 737,0 | 81,9 |
42 | Mikael Ogya Manalu | 64 | 38,6 | 50 | 40 | 50 | 50 | 47.5 | 78 | 23 | 38,7 | 432,3 | 48,0 |
JUMLAH | 2876 | 935 | 2645 | 2844 | 582,1 | 1224 | 1560,4 | 2851 | 2417 | 2599,2 | |||
RATA-RATA | 83,7 | 71,3 | 72,0 | 77,4 | 53,9 | 64,3 | 69,2 | 79,1 | 65,8 | 71,4 | |||
NILAI TERTINGGI | 98 | 90 | 91 | 100 | 85 | 80 | 85 | 82 | 97 | 92 | |||
NILAI TERENDAH | 48 | 50 | 28 | 47 | 30 | 30 | 35,4 | 75 | 33 | 35,2 | |||
Yogyakarta, 26 Maret 2012 | |||||||||||||
Kepala Sekolah | Guru Kelas | ||||||||||||
Hr. Klidiatmoko | Niken Sukma Wulandari | ||||||||||||
NIP: 19560717 198403 1 007 | H.201015 | ||||||||||||
DAFTAR NILAI | |||||||||||||
ULANGAN TENGAH SEMESTER II | |||||||||||||
SD KANISIUS WIROBRAJAN 1 | |||||||||||||
TAHUN PELAJARAN 2011 - 2012 | |||||||||||||
KELAS 3A | |||||||||||||
NO | NAMA SISWA | AGAMA | PKN | B.INDONESIA | B.INGGRIS | MATEMATIKA | IPA | IPS | SBK | TIK | B.JAWA | JUMLAH | RATA-RATA |
1 | Nico Pradipta Setiawan | 50 | 68 | 68 | 65 | 40 | 74 | 60 | 66 | 40 | 58 | 539,0 | 59,9 |
2 | Agnes Tessalonica Vibrianna | 56 | 82 | 82 | 70 | 68 | 77 | 72 | 66 | 53 | 68 | 638,0 | 70,9 |
3 | Ajeng Perwita Sari | 68 | 66 | 75 | 77 | 68 | 69 | 68 | 60 | 39 | 70 | 592,0 | 65,8 |
4 | Aloysius Bagas Lintang W.S | 82 | 94 | 90 | 82 | 90 | 86 | 88 | 100 | 74 | 85 | 789,0 | 87,7 |
5 | Antonius Bimo Boddhidarma | 84 | 94 | 92 | 97 | 94 | 93 | 96 | 90 | 94 | 85 | 835,0 | 92,8 |
6 | Aurora Asa Nuputi Andrea | 84 | 82 | 88 | 90 | 82 | 90 | 86 | 96 | 63 | 77 | 754,0 | 83,8 |
7 | Calista Putri Nataniela | 84 | 74 | 80 | 60 | 84 | 74 | 80 | 93 | 60 | 68 | 673,0 | 74,8 |
8 | Domitila Meylana Titis Antoi | 84 | 82 | 87 | 90 | 78 | 80 | 82 | 96 | 88 | 83 | 766,0 | 85,1 |
9 | Eduard Christria Sambara | 82 | 78 | 85 | 92 | 88 | 84 | 80 | 93 | 90 | 87 | 777,0 | 86,3 |
10 | Eliana Yosa Ramanda Putri | 80 | 76 | 85 | 87 | 90 | 70 | 70 | 96 | 77 | 73 | 724,0 | 80,4 |
11 | Emmanuel Brian Erlangga | 84 | 78 | 72 | 90 | 60 | 81 | 66 | 80 | 62 | 83 | 672,0 | 74,7 |
12 | Euphrasia Magnadia Chaisa P | 84 | 88 | 92 | 92 | 88 | 84 | 84 | 96 | 75 | 88 | 787,0 | 87,4 |
13 | Helena Tuwuh Rejeki H. | 88 | 88 | 92 | 82 | 86 | 77 | 88 | 100 | 66 | 90 | 769,0 | 85,4 |
14 | Hilarius Titan Anggerageng Y.T | 80 | 90 | 87 | 80 | 92 | 84 | 86 | 100 | 88 | 82 | 789,0 | 87,7 |
15 | Jelita Intan Nurani | 66 | 64 | 88 | 57 | 72 | 80 | 70 | 90 | 66 | 67 | 654,0 | 72,7 |
16 | L.Chrisna Ian Brata | 78 | 72 | 68 | 95 | 78 | 80 | 74 | 73 | 57 | 53 | 650,0 | 72,2 |
17 | Leonardus Farrel Defi Novendra | 90 | 86 | 92 | 95 | 88 | 86 | 88 | 96 | 90 | 88 | 809,0 | 89,9 |
18 | Marcelina Carlaponti P. | 74 | 78 | 87 | 87 | 86 | 78 | 82 | 96 | 80 | 78 | 752,0 | 83,6 |
19 | Marcellinus Galih R.N | 78 | 88 | 90 | 87 | 84 | 89 | 78 | 90 | 78 | 80 | 764,0 | 84,9 |
20 | Michael Sendi Melkeon | 72 | 78 | 77 | 77 | 70 | 80 | 88 | 73 | 84 | 77 | 704,0 | 78,2 |
21 | Nicholas Aryasatya Putra | 96 | 80 | 83 | 97 | 90 | 83 | 82 | 100 | 76 | 85 | 776,0 | 86,2 |
22 | Nikolas Hernanda Bastian | 78 | 80 | 83 | 87 | 78 | 80 | 70 | 83 | 58 | 78 | 697,0 | 77,4 |
23 | Oktavianus Kristyanto | 80 | 82 | 88 | 77 | 78 | 77 | 84 | 86 | 46 | 63 | 681,0 | 75,7 |
24 | Paulus Philips Elang H.B. | 52 | 82 | 83 | 82 | 76 | 81 | 74 | 66 | 56 | 72 | 672,0 | 74,7 |
25 | Petrus Loyal Bilyarta Martono | 76 | 84 | 83 | 92 | 82 | 71 | 72 | 80 | 64 | 77 | 705,0 | 78,3 |
26 | R.Michael Bagas Pacu P | 84 | 84 | 90 | 87 | 78 | 71 | 84 | 86 | 61 | 72 | 713,0 | 79,2 |
27 | Reyna Defani | 94 | 94 | 97 | 97 | 98 | 86 | 96 | 96 | 94 | 93 | 851,0 | 94,6 |
28 | Rosa Zefanya Primadikta | 72 | 88 | 80 | 85 | 78 | 78 | 86 | 90 | 72 | 75 | 732,0 | 81,3 |
29 | Sandra Devita Sari | 76 | 82 | 88 | 85 | 84 | 69 | 82 | 100 | 80 | 70 | 740,0 | 82,2 |
30 | Teofilos Mas Krisna Dewa | 68 | 60 | 78 | 72 | 70 | 74 | 58 | 83 | 67 | 53 | 615,0 | 68,3 |
31 | Wanita Utami Anjani Anjung S. | 64 | 78 | 83 | 75 | 72 | 74 | 82 | 96 | 85 | 65 | 710,0 | 78,9 |
JUMLAH | 2388 | 2500 | 2613 | 2588 | 2470 | 2460 | 2456 | 2716 | 2183 | 2343 | |||
RATA-RATA | 77,0 | 80,6 | 84,3 | 83,5 | 79,7 | 79,4 | 79,2 | 87,6 | 70,4 | 75,6 | |||
NILAI TERTINGGI | 96 | 94 | 97 | 97 | 98 | 93 | 96 | 100 | 94 | 93 | |||
NILAI TERENDAH | 50 | 60 | 68 | 57 | 40 | 69 | 58 | 60 | 39 | 53 | 0,0 | ||
Yogyakarta, 26 Maret 2012 | |||||||||||||
Kepala Sekolah | Guru Kelas | ||||||||||||
Hr. Klidiatmoko | Widiastuti | ||||||||||||
NIP: 19560717 198403 1 007 | GH.201125 | ||||||||||||
DAFTAR NILAI | |||||||||||||
ULANGAN TENGAH SEMESTER II | |||||||||||||
SD KANISIUS WIROBRAJAN 1 | |||||||||||||
TAHUN PELAJARAN 2011 - 2012 | |||||||||||||
KELAS 3B | |||||||||||||
NO | NAMA SISWA | AGAMA | PKN | B.INDO | B.INGGRIS | MATEMATIKA | IPA | IPS | SBK | TIK | B.JAWA | JUMLAH | RATA-RATA |
1 | Riananta Alvian Gustaf Mukuan | 72 | 87 | 50 | 56 | 265,0 | 66,3 | ||||||
2 | Antonius Prima Setya | 64 | 75 | 75 | 70 | 284,0 | 71,0 | ||||||
3 | Thomas Julio Adhi Nugroho | 62 | 67 | 65 | 36 | 230,0 | 57,5 | ||||||
4 | Marcellinus Herlambang Priambada | 44 | 60 | 60 | 36 | 200,0 | 50,0 | ||||||
5 | Albert Tiens Bela Pratidina | 76 | 95 | 80 | 82 | 333,0 | 83,3 | ||||||
6 | Alexis Favian Adeputra W. | 92 | 90 | 96 | 84 | 362,0 | 90,5 | ||||||
7 | Anastasia Meza Hida V. | 80 | 92 | 96 | 88 | 356,0 | 89,0 | ||||||
8 | Clara Araceli Irmaretha Rani | 82 | 85 | 93 | 76 | 336,0 | 84,0 | ||||||
9 | Cornelius Devans Pramono | 64 | 62 | 83 | 58 | 267,0 | 66,8 | ||||||
10 | Damara Dwi Dibyanti | 92 | 95 | 93 | 76 | 356,0 | 89,0 | ||||||
11 | Daniel Christian hendri | 78 | 80 | 80 | 74 | 312,0 | 78,0 | ||||||
12 | Dorry Dharma Saputra | 40 | 57 | 80 | 62 | 239,0 | 59,8 | ||||||
13 | Emerita Indhira Wiratantri | 68 | 62 | 63 | 52 | 245,0 | 61,3 | ||||||
14 | Felix Febrian Siregar | 70 | 82 | 93 | 74 | 319,0 | 79,8 | ||||||
15 | Francisca Vidia Kumala Sari | 68 | 80 | 80 | 72 | 300,0 | 75,0 | ||||||
16 | Gregorius Kidung Sukmo Aji | 88 | 77 | 96 | 84 | 345,0 | 86,3 | ||||||
17 | Krisna Cahyadi | 88 | 92 | 100 | 92 | 372,0 | 93,0 | ||||||
18 | Krisna Ginang Wirawan | 66 | 45 | 80 | 40 | 231,0 | 57,8 | ||||||
19 | Maria Evakawindra G. | 76 | 80 | 93 | 67 | 316,0 | 79,0 | ||||||
20 | Melgy Chen | 72 | 85 | 66 | 66 | 289,0 | 72,3 | ||||||
21 | Michael Joseph Krishna S.D. | 78 | 90 | 70 | 65 | 303,0 | 75,8 | ||||||
22 | Nico Wijaya | 56 | 85 | 65 | 58 | 264,0 | 66,0 | ||||||
23 | Noel Kunthoroaji | 88 | 97 | 100 | 86 | 371,0 | 92,8 | ||||||
24 | Sandy Satrio Bagaskara | 68 | 87 | 75 | 58 | 288,0 | 72,0 | ||||||
25 | Timothea Revika Gusni Putri | 84 | 95 | 96 | 76 | 351,0 | 87,8 | ||||||
26 | Valeria Nawang Riris L.K. | 82 | 72 | 96 | 54 | 304,0 | 76,0 | ||||||
27 | Wylie Raditya | 92 | 97 | 100 | 79 | 368,0 | 92,0 | ||||||
28 | Yohanes Dominicko Arkana P | 82 | 87 | 93 | 68 | 330,0 | 82,5 | ||||||
29 | Yohanes Rendy Ramanda | 74 | 75 | 96 | 58 | 303,0 | 75,8 | ||||||
30 | Yoseva Vivi Evangelista | 70 | 77 | 78 | 58 | 283,0 | 70,8 | ||||||
JUMLAH | 0 | 0 | 2410 | 0 | 0 | 0 | 2491 | 2005 | 0 | ||||
RATA-RATA | 73,87 | #DIV/0! | #DIV/0! | 80,33 | #DIV/0! | #DIV/0! | #DIV/0! | 83,03 | 66,83 | #DIV/0! | |||
NILAI TERTINGGI | 92 | 0 | 0 | 97 | 0 | 0 | 0 | 100 | 92 | 0 | |||
NILAI TERENDAH | 40 | 0 | 0 | 45 | 0 | 0 | 0 | 50 | 36 | 0 | |||
Yogyakarta, 26 Maret 2012 | |||||||||||||
Kepala Sekolah | Guru Kelas | ||||||||||||
HR. Klidiatmoko | Yuliana Tutik. S. | ||||||||||||
NIP. 1956717 198403 1 007 | GH.201120 | ||||||||||||
DAFTAR NILAI | |||||||||||||
ULANGAN TENGAH SEMESTER II | |||||||||||||
SD KANISIUS WIROBRAJAN 1 | |||||||||||||
TAHUN PELAJARAN 2011 - 2012 | |||||||||||||
KELAS 4A | |||||||||||||
NO | NAMA SISWA | AGAMA | PKN | B.INDO | B.INGGRIS | MATEMATIKA | IPA | IPS | SBK | TIK | B.JAWA | JUMLAH | RATA-RATA |
1 | Emmanuel Jason Yudistira | 71 | 58 | 76 | 46 | 30 | 82 | 68 | 80 | 61 | 52 | 624,0 | 62,4 |
2 | Adinda Dianasari Kurniajati | 84 | 64 | 88 | 78 | 58 | 74 | 64 | 92 | 84 | 60 | 746,0 | 74,6 |
3 | Ambrosius Adika Daruwijaya | 83 | 50 | 78 | 68 | 38 | 66 | 58 | 80 | 58 | 68 | 647,0 | 64,7 |
4 | Antonius Devo Septian H | 61 | 68 | 59 | 28 | 52 | 60 | 40 | 75 | 42 | 65 | 550,0 | 55,0 |
5 | A. Bagas Lintang Mahardhika | 87 | 78 | 78 | 83 | 84 | 90 | 88 | 98 | 83 | 72 | 841,0 | 84,1 |
6 | Atanasius Evan Widya Paska | 68 | 52 | 66 | 21 | 43 | 74 | 44 | 60 | 30 | 35 | 493,0 | 49,3 |
7 | Belinda Sekar Putri Maharani | 83 | 76 | 88 | 63 | 64 | 64 | 72 | 92 | 84 | 78 | 764,0 | 76,4 |
8 | Citra Indah Kusumawati | 86 | 58 | 78 | 50 | 70 | 78 | 48 | 87 | 54 | 68 | 677,0 | 67,7 |
9 | Clara Diva Puspitasari | 66 | 44 | 83 | 55 | 26 | 48 | 46 | 65 | 61 | 68 | 562,0 | 56,2 |
10 | Elisabeth Lusitania Sukmaning S | 61 | 58 | 71 | 20 | 38 | 52 | 52 | 72 | 60 | 75 | 559,0 | 55,9 |
11 | Fransiskus Harri Dwi Kurniawan | 57 | 48 | 56 | 21 | 48 | 48 | 42 | 75 | 44 | 58 | 497,0 | 49,7 |
12 | FX. Oki Dwi Yulanta | 81 | 72 | 91 | 68 | 94 | 84 | 80 | 100 | 83 | 82 | 835,0 | 83,5 |
13 | Gregorius Essafa Rettiano Gading | 80 | 62 | 81 | 58 | 78 | 76 | 64 | 75 | 75 | 72 | 721,0 | 72,1 |
14 | Gregorius Pragnya Dipta Baskara | 93 | 68 | 88 | 86 | 78 | 90 | 86 | 95 | 94 | 78 | 856,0 | 85,6 |
15 | Kornelius Reno Vavaro Keyza | 86 | 64 | 91 | 88 | 86 | 92 | 76 | 100 | 100 | 73 | 856,0 | 85,6 |
16 | Marcellinus Davinci Pramavinto | 83 | 78 | 94 | 90 | 76 | 84 | 62 | 100 | 92 | 83 | 842,0 | 84,2 |
17 | Margaretha Ayudhia Perwitasiwi | 78 | 72 | 89 | 70 | 70 | 60 | 62 | 80 | 73 | 67 | 721,0 | 72,1 |
18 | Maria Christianita | 83 | 48 | 75 | 70 | 50 | 68 | 54 | 85 | 50 | 67 | 650,0 | 65,0 |
19 | Monica Abelia Kurnianingtyas | 78 | 66 | 86 | 60 | 78 | 58 | 74 | 100 | 87 | 70 | 757,0 | 75,7 |
20 | Patricia Dean Maycita Pinasti | 84 | 80 | 93 | 86 | 84 | 92 | 86 | 100 | 95 | 90 | 890,0 | 89,0 |
21 | Satria Wisma Prastowo | 58 | 50 | 81 | 53 | 38 | 74 | 46 | 95 | 74 | 73 | 642,0 | 64,2 |
22 | Shalommitha Pranatantri | 83 | 60 | 80 | 85 | 56 | 80 | 76 | 95 | 93 | 78 | 786,0 | 78,6 |
23 | Simon Andian Agis | 83 | 84 | 88 | 88 | 78 | 84 | 68 | 100 | 84 | 67 | 824,0 | 82,4 |
